Brumback Library
Location Information
Physical Address
215 W. Main St.
Van Wert County
Van Wert, OH 45891-1695
Mailing Address
Brumback Library
215 W. Main St.
Van Wert, OH 45891-1695
Brumback Library is a public library in Van Wert, OH.
We've collected and organized a pletheora of information here for your convenience and research purposes.
-
1 Libraries
-
11 Librarians
-
23,854 Total Population -
26,470 Borrowers -
470,600 Visits -
2,314 Total Programs -
$960,701 Cost To Run -
214,334 Books -
7 E-books -
10,360 Audio -
10,101 Videos -
0 Downloads -
28 Computers -
9,762 Hours Open
Information
| Year | Libraries |
|---|---|
| 2003 | 1 |
| 2004 | 1 |
| 2005 | 1 |
| 2006 | 1 |
| 2007 | 1 |
| 2008 | 1 |
| 2009 | 1 |
| 2010 | 1 |
| Year | Librarians |
|---|---|
| 2003 | 10 |
| 2004 | 10 |
| 2005 | 10 |
| 2006 | 10 |
| 2007 | 5 |
| 2008 | 15 |
| 2009 | 10 |
| 2010 | 11 |
| Year | Number of Books |
|---|---|
| 2003 | 165,867 |
| 2004 | 165,878 |
| 2005 | 174,672 |
| 2006 | 184,207 |
| 2007 | 188,797 |
| 2008 | 201,997 |
| 2009 | 209,769 |
| 2010 | 214,334 |
| Year | Registered Borrowers |
|---|---|
| 2003 | - |
| 2004 | - |
| 2005 | - |
| 2006 | 22,167 |
| 2007 | 23,452 |
| 2008 | 24,690 |
| 2009 | 25,864 |
| 2010 | 26,470 |
| Year | Computers |
|---|---|
| 2003 | 40 |
| 2004 | 26 |
| 2005 | 26 |
| 2006 | 26 |
| 2007 | 28 |
| 2008 | 28 |
| 2009 | 28 |
| 2010 | 28 |
| Year | Computer Users |
|---|---|
| 2003 | - |
| 2004 | - |
| 2005 | - |
| 2006 | 39,000 |
| 2007 | 40,144 |
| 2008 | 78,000 |
| 2009 | 91,260 |
| 2010 | 98,904 |
| Year | Programs |
|---|---|
| 2003 | - |
| 2004 | 1,000 |
| 2005 | 965 |
| 2006 | 1,042 |
| 2007 | 1,115 |
| 2008 | 1,300 |
| 2009 | 1,486 |
| 2010 | 2,314 |
| Year | Program Attendance |
|---|---|
| 2003 | - |
| 2004 | 24,300 |
| 2005 | 26,818 |
| 2006 | 29,950 |
| 2007 | 32,977 |
| 2008 | 49,300 |
| 2009 | 53,532 |
| 2010 | 67,367 |
| Year | Cost to Run |
|---|---|
| 2003 | 957,890 |
| 2004 | 1,076,490 |
| 2005 | 969,310 |
| 2006 | 1,164,134 |
| 2007 | 1,159,396 |
| 2008 | 1,135,626 |
| 2009 | 966,028 |
| 2010 | 960,701 |
| Year | Number of Ebooks |
|---|---|
| 2003 | -1 |
| 2004 | 7 |
| 2005 | 7 |
| 2006 | 7 |
| 2007 | 7 |
| 2008 | 7 |
| 2009 | 7 |
| 2010 | 7 |
| Year | Number of Audio Units |
|---|---|
| 2003 | 7,837 |
| 2004 | 7,837 |
| 2005 | 7,065 |
| 2006 | 9,231 |
| 2007 | 9,861 |
| 2008 | 10,166 |
| 2009 | 10,273 |
| 2010 | 10,360 |
| Year | Number of Videos |
|---|---|
| 2003 | 6,701 |
| 2004 | 6,701 |
| 2005 | 6,835 |
| 2006 | 8,054 |
| 2007 | 8,816 |
| 2008 | 9,391 |
| 2009 | 9,696 |
| 2010 | 10,101 |
| Year | Hours Open |
|---|---|
| 2003 | 18,000 |
| 2004 | 5,486 |
| 2005 | 10,218 |
| 2006 | 10,452 |
| 2007 | 10,842 |
| 2008 | 10,634 |
| 2009 | 9,762 |
| 2010 | 9,762 |
| Year | Population |
|---|---|
| 2003 | 29,659 |
| 2004 | 29,276 |
| 2005 | 29,154 |
| 2006 | 29,154 |
| 2007 | 29,148 |
| 2008 | 29,154 |
| 2009 | 23,854 |
| 2010 | 23,854 |


