Libraries in Tennessee
Libraries in Tennessee are educational and fun for the whole family. We provide you with a quick and easy way to find all the Tennessee library locations near you. Just choose a city from the list below or select a library on the map to see detailed listings that include the addresses, contact information, websites and more for libraries in your local area.
About 51.66% of people who live in Tennessee use the libraries every year. About 59,443 Tennesseans visit the library every day of whom 16,862 use the provided public internet access computers and 2,912 attend publicly funded programs for youth, young adult, and adults alike.
-
186 Libraries
-
836 Librarians
-
6,270,431 Total Population -
3,239,146 Borrowers -
21,161,771 Visits -
36,095 Total Programs -
$104,405,165 Cost To Run -
11,836,785 Books -
31,539 E-books -
550,140 Audio -
614,133 Videos -
15,773 Downloads -
4,234 Computers -
622,270 Hours Open
Information
| Year | Libraries |
|---|---|
| 2003 | 184 |
| 2004 | 184 |
| 2005 | 186 |
| 2006 | 186 |
| 2007 | 187 |
| 2008 | 187 |
| 2009 | 186 |
| 2010 | 186 |
| Year | Librarians |
|---|---|
| 2003 | 844 |
| 2004 | 854 |
| 2005 | 866 |
| 2006 | 905 |
| 2007 | 871 |
| 2008 | 875 |
| 2009 | 867 |
| 2010 | 836 |
| Year | Number of Books |
|---|---|
| 2003 | 10,655,865 |
| 2004 | 11,037,833 |
| 2005 | 10,955,211 |
| 2006 | 11,144,350 |
| 2007 | 11,439,131 |
| 2008 | 11,594,877 |
| 2009 | 11,753,799 |
| 2010 | 11,836,785 |
| Year | Registered Borrowers |
|---|---|
| 2003 | - |
| 2004 | - |
| 2005 | - |
| 2006 | 2,776,391 |
| 2007 | 2,919,460 |
| 2008 | 3,020,823 |
| 2009 | 3,201,560 |
| 2010 | 3,239,146 |
| Year | Computers |
|---|---|
| 2003 | 2,672 |
| 2004 | 2,856 |
| 2005 | 3,228 |
| 2006 | 3,371 |
| 2007 | 3,558 |
| 2008 | 3,918 |
| 2009 | 4,104 |
| 2010 | 4,234 |
| Year | Computer Users |
|---|---|
| 2003 | - |
| 2004 | - |
| 2005 | - |
| 2006 | 4,757,123 |
| 2007 | 5,630,378 |
| 2008 | 5,939,358 |
| 2009 | 6,019,840 |
| 2010 | 6,002,971 |
| Year | Programs |
|---|---|
| 2003 | - |
| 2004 | 30,033 |
| 2005 | 30,822 |
| 2006 | 32,036 |
| 2007 | 33,404 |
| 2008 | 33,840 |
| 2009 | 34,594 |
| 2010 | 36,095 |
| Year | Program Attendance |
|---|---|
| 2003 | - |
| 2004 | 920,771 |
| 2005 | 948,773 |
| 2006 | 956,746 |
| 2007 | 955,406 |
| 2008 | 996,781 |
| 2009 | 1,042,365 |
| 2010 | 1,036,516 |
| Year | Cost to Run |
|---|---|
| 2003 | 90,159,376 |
| 2004 | 93,019,740 |
| 2005 | 96,915,332 |
| 2006 | 101,228,670 |
| 2007 | 100,722,931 |
| 2008 | 103,860,496 |
| 2009 | 113,554,233 |
| 2010 | 104,405,165 |
| Year | Number of Ebooks |
|---|---|
| 2003 | -181 |
| 2004 | 29,053 |
| 2005 | 29,018 |
| 2006 | 155,330 |
| 2007 | 497,271 |
| 2008 | 65,388 |
| 2009 | 49,609 |
| 2010 | 31,539 |
| Year | Number of Audio Units |
|---|---|
| 2003 | 377,289 |
| 2004 | 405,822 |
| 2005 | 417,885 |
| 2006 | 485,632 |
| 2007 | 757,774 |
| 2008 | 505,104 |
| 2009 | 514,804 |
| 2010 | 550,140 |
| Year | Number of Videos |
|---|---|
| 2003 | 361,426 |
| 2004 | 401,544 |
| 2005 | 412,914 |
| 2006 | 445,129 |
| 2007 | 499,411 |
| 2008 | 514,677 |
| 2009 | 540,368 |
| 2010 | 614,133 |
| Year | Hours Open |
|---|---|
| 2003 | 618,645 |
| 2004 | 629,091 |
| 2005 | 628,411 |
| 2006 | 630,467 |
| 2007 | 640,907 |
| 2008 | 640,009 |
| 2009 | 628,324 |
| 2010 | 622,270 |
| Year | Population |
|---|---|
| 2003 | 5,749,400 |
| 2004 | 5,797,285 |
| 2005 | 5,841,742 |
| 2006 | 5,900,955 |
| 2007 | 5,962,962 |
| 2008 | 6,082,057 |
| 2009 | 6,189,071 |
| 2010 | 6,270,431 |
California Libraries (181)
Texas Libraries (671)
New York Libraries (756)
Ohio Libraries (366)
Florida Libraries (78)
Pennsylvania Libraries (458)
Illinois Libraries (634)
Georgia Libraries (61)
Michigan Libraries (385)
New Jersey Libraries (306)
Virginia Libraries (91)
Washington Libraries (62)
Arizona Libraries (94)
Wisconsin Libraries (381)
Maryland Libraries (24)
Indiana Libraries (225)
Massachusetts Libraries (318)
Minnesota Libraries (139)
Missouri Libraries (150)
West Virginia Libraries (303)
Alabama Libraries (215)
Colorado Libraries (113)
Louisiana Libraries (66)
Kentucky Libraries (94)
Oregon Libraries (127)
Connecticut Libraries (190)
Iowa Libraries (540)
Wyoming Libraries (125)
Utah Libraries (72)
Nevada Libraries (22)
Arkansas Libraries (57)
Kansas Libraries (330)
New Mexico Libraries (91)
Idaho Libraries (104)
New Hampshire Libraries (231)
Montana Libraries (81)
Vermont Libraries (246)
South Dakota Libraries (112)
Alaska Libraries (90)
Nebraska Libraries (154)
Maine Libraries (3)


